| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| HP5+ | 400 | 1+1 | Ilford | 11:00 | (13 min for ID11) |
| HP5+ | 400 | 1+1 | MassiveDev | 13:00 | |
| HP5+ | 200 | 1+1 | my | 10:00 | ().00 / 10:00) ? |
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| FP4+ | 125 | 1+1 | Ilford | 11:00 | |
| FP4+ | 125 | 1+1 | MassiveDev | 11:00 | |
| FP4+ | 50 | 1+1 | Ilford | 9:00 | |
| FP4+ | 50 | 1+1 | MassiveDev | 8:00 | |
| FP4+ | 64 | 1+1 | my | 10:00 |
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| CHS-II | 100 | Adox | 9:00 | -10% for sheet film –> 8:00 min |
CHS-II @ EI100, 9:00 min, (-10% för bladfilm) CHS-II @ EI100, 8:00 min, för bladfilm
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| HP5+ | 200 | 1+49 | my | 12:00 | This is my own tested and approved time. Works well! |
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| HP5+ | 200 | 1+1 | Kodak | 10:15 | . |
| HP5+ | 200 | 1+1 | MassiveDev | 10:15 | . |
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| FP4+ | 125 | 1+1 | Kodak | 10:00 | . |
| FP4+ | 64 | 1+1 | Kodak | 8:30 | . |
| FP4+ | 125 | 1+2 | Kodak | 11:30 | ?11.5? |
| FP4+ | 64 | 1+2 | Kodak | 10:00 |
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| Delta400 | 200 | 1+1 | my | 9:00 | . |
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| CHS-II | 100 | 1+1 | Adox | 8:00 | -10% for sheet film –> 7:15 min |
Film development times as specified by various sources:
| Film | E.I. | Dil. | Time | Note | |||
|---|---|---|---|---|---|---|---|
| Kodak | Film manufact. | Massive Dev. | Annan | ||||
| HP5+ | 400 | B | • | 5:00 | 5:00 | 5:00 [1] | • |
| HP5+ | 400 | E | • | • | 7:30 | • | • |
| HP5+ | 400 | H | • | • | • | 10:00 [1] | • |
| HP5+ | 200 | H | • | • | 11:00 | • | • |
| FP4+ | 125 | B | • | 7:30 | • | • | • |
| • | • | • | • | • | • | • | • |
| [1] Covington unnofficial resource page | |||||||
| Film | EI | Dil | Source | Time | Note |
|---|---|---|---|---|---|
| . | . | . | . | 0:00 | . |