wiki:darkroom:chemistry:formulas:washaid
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:darkroom:chemistry:formulas:washaid [2022/01/26 12:20] – henpe | wiki:darkroom:chemistry:formulas:washaid [2022/01/26 12:22] (current) – henpe | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| - Pre-rinse, treat in HCA and then make a final wash as specified below (minimum). | - Pre-rinse, treat in HCA and then make a final wash as specified below (minimum). | ||
| - | ^ ^ Pre-rinse ^ HCA ^ Final wash ^ | + | ^ ^ Pre-rinse ^ HCA ^ Final wash ^ |
| - | |Film | 1 min | 1-2 min | 5 min | | + | |**Film** | 1 min | 1-2 min | 5 min | |
| - | |Print | 1 min | 3 min | 20 min | | + | |**Print** | 1 min | 3 min | 20 min | |
| ==== Capacity ==== | ==== Capacity ==== | ||
| - | ca 35 st 24x30cm | + | Capacity is approx |
| - | \end{formula} | + | |
wiki/darkroom/chemistry/formulas/washaid.1643196033.txt.gz · Last modified: 2022/01/26 12:20 by henpe
