User Tools

Site Tools


wiki:darkroom:chemistry:hc110

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:darkroom:chemistry:hc110 [2022/01/19 22:17] – [Notes on usage] henpewiki:darkroom:chemistry:hc110 [2022/01/21 17:31] (current) henpe
Line 1: Line 1:
-===== Kodak HC-110 =====+====== Kodak HC-110 ======
 Short description goes here... Short description goes here...
  
-==== Resources ====+===== Resources =====
   * Kodak official data sheet, {{datasheets:chemistry:kodak_hc110_j24.pdf|Kodak J24}}   * Kodak official data sheet, {{datasheets:chemistry:kodak_hc110_j24.pdf|Kodak J24}}
   * Kodak (GER) data sheet,    * Kodak (GER) data sheet, 
-  * Covington unnofficial resource page, http://www.covingtoninnovations.com/hc110/+  * Covington unofficial resource page, http://www.covingtoninnovations.com/hc110/
  
  
-==== Notes on usage ====+===== Notes on usage =====
  
-=== Dilutions === +==== Dilutions ==== 
-Use a minimum of 6ml concentrate per roll (120/135).Table below show dilutions for Kodak HC-110 with approximate extension of development times relative to dil. B.+Use a minimum of 6ml concentrate per roll (120/135). 
 +Table below show dilutions for Kodak HC-110 with approximate extension of development times relative to dil. B.
  
-^Dilution       ^Time  ^Volume SP-445 (475ml) ^•  +^Dilution       ^Time  ^Volume SP-445 (475ml) ^ 
-|A(1:15)        |•     |•                     |•  +|A(1:15)        |•     |•                     | 
-|B(1:31)        |100%  |15ml + 460ml          |•  +|B(1:31)        |100%  |15ml + 460ml          | 
-|D(1:39)        |125%  |12ml + 463ml          |•  +|D(1:39)        |125%  |12ml + 463ml          | 
-|E(1:47)        |150%  |10ml + 465ml          |•  +|E(1:47)        |150%  |10ml + 465ml          | 
-|H(1:63)        |200%  |7.5ml + 467.5ml       |•  |+|H(1:63)        |200%  |7.5ml + 467.5ml       |
  
  
-==== Development times ==== +===== Development times ===== 
-Framkallningstider enl. datablad etc. +{{page>wiki:darkroom:film:film_dev_times#kodak_hc-110&noheader}}
-|**Film**                                 |**EI**  |  **Konc**  |   **Tid**    |              |                |             |**Notering** +
-|                                                |            |  Kemitillv.  |  Filmtillv.  |  Massive Dev.  |    Annan    |              | +
-|HP5+                                     |400              |      •           5:00          5:00      |  5:00 [1]   |•             | +
-|HP5+                                     |400              |      •            •            7:30      |      •      |•             | +
-|HP5+                                     |400              |      •            •             •        |  10:00 [1]  |•             | +
-|HP5+                                     |200              |      •            •           11:00      |      •      |•             | +
-|FP4+                                     |125              |      •           7:30           •        |      •      |•             | +
-|•                                        |•           •      |      •            •             •        |      •      |•             | +
-|[1] Covington unnofficial resource page  |        |            |              |              |                |                          | +
wiki/darkroom/chemistry/hc110.1642627062.txt.gz · Last modified: 2022/01/19 22:17 by henpe

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki