wiki:darkroom:chemistry:xtol
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:darkroom:chemistry:xtol [2022/01/23 11:10] – henpe | wiki:darkroom:chemistry:xtol [2022/02/02 08:34] (current) – henpe | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Resources ===== | ===== Resources ===== | ||
| * Kodak official data sheet, {{datasheets: | * Kodak official data sheet, {{datasheets: | ||
| + | * Kodak data sheet, old version. Tabulated data on dilutions other than 1+1: {{datasheets: | ||
| * Kodak (GER) data sheet, {{datasheets: | * Kodak (GER) data sheet, {{datasheets: | ||
| * Covington unofficial resource page, http:// | * Covington unofficial resource page, http:// | ||
wiki/darkroom/chemistry/xtol.1642932602.txt.gz · Last modified: 2022/01/23 11:10 by henpe
