wiki:darkroom:printing:toning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:darkroom:printing:toning [2022/05/01 21:12] – henpe | wiki:darkroom:printing:toning [2022/05/08 16:48] (current) – henpe | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Datasheets ===== | ===== Datasheets ===== | ||
| - | * {{datasheets: | + | * {{datasheets: |
| * {{datasheets: | * {{datasheets: | ||
| + | * {{datasheets: | ||
| ===== Selenium Toning ===== | ===== Selenium Toning ===== | ||
| - | See chemistry page on [[darkroom: | + | See chemistry page on [[wiki:darkroom: |
| ==== My notes ==== | ==== My notes ==== | ||
| Line 16: | Line 17: | ||
| ===== Poly-sulphide toning ===== | ===== Poly-sulphide toning ===== | ||
| - | See chemistry page on [[darkrom: | + | See chemistry page on [[wiki: |
| Line 38: | Line 39: | ||
| - Hypo-clear | - Hypo-clear | ||
| - Final wash | - Final wash | ||
| + | |||
| + | |||
| + | == Notes == | ||
| + | - From experience, it seems like the sepia toning accelerates and becomes more apparent after toning and while rinsing the print. | ||
| Line 47: | Line 52: | ||
| === Samples === | === Samples === | ||
| - | * //Feraholmen//: (add records...) | + | * {{https://portfolio.henpe.se/picture/24/ |
wiki/darkroom/printing/toning.1651432321.txt.gz · Last modified: 2022/05/01 21:12 by henpe
