wiki:phototechniques:focusspread
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:phototechniques:focusspread [2022/05/24 21:17] – henpe | wiki:phototechniques:focusspread [2022/05/25 23:14] (current) – henpe | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | ===== Basic ===== | ||
| When a lens is used to form an image of some object, the distance from the object to the lens $u$, the distance from the lens to the image (i.e. film plane) $v$, and the focal length $f$ are related by: | When a lens is used to form an image of some object, the distance from the object to the lens $u$, the distance from the lens to the image (i.e. film plane) $v$, and the focal length $f$ are related by: | ||
| \[\frac {1}{f} = \frac{1}{u}+\frac{1}{v}\] | \[\frac {1}{f} = \frac{1}{u}+\frac{1}{v}\] | ||
| which can be rewritten as e.g.: | which can be rewritten as e.g.: | ||
| + | \[v=\frac{uf}{u-f}\] | ||
| + | or | ||
| \[v=\frac{uf}{u-f}\] | \[v=\frac{uf}{u-f}\] | ||
| + | |||
| + | |||
| + | Jada jada... | ||
| \[N=\frac{f}{d}\] | \[N=\frac{f}{d}\] | ||
| + | |||
| + | |||
| + | ===== Circle of Confusion ===== | ||
| + | |||
| + | |||
| + | ==== Standard ==== | ||
| + | ^ Format | ||
| + | | 6 x 4.5 | ||
| + | | 6 x 7 | ||
| + | | 4" x 5" | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Depth of Field ===== | ||
wiki/phototechniques/focusspread.1653419877.txt.gz · Last modified: 2022/05/24 21:17 by henpe
