wiki:phototechniques:focusspread
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:phototechniques:focusspread [2022/05/25 23:07] – henpe | wiki:phototechniques:focusspread [2022/05/25 23:14] (current) – henpe | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| + | ===== Basic ===== | ||
| When a lens is used to form an image of some object, the distance from the object to the lens $u$, the distance from the lens to the image (i.e. film plane) $v$, and the focal length $f$ are related by: | When a lens is used to form an image of some object, the distance from the object to the lens $u$, the distance from the lens to the image (i.e. film plane) $v$, and the focal length $f$ are related by: | ||
| \[\frac {1}{f} = \frac{1}{u}+\frac{1}{v}\] | \[\frac {1}{f} = \frac{1}{u}+\frac{1}{v}\] | ||
| Line 16: | Line 16: | ||
| - | ==== Circle of Confusion ==== | + | ===== Circle of Confusion ===== |
| + | |||
| + | |||
| + | ==== Standard ==== | ||
| + | ^ Format | ||
| + | | 6 x 4.5 | ||
| + | | 6 x 7 | ||
| + | | 4" x 5" | ||
| - | ==== Depth of Field ==== | + | ===== Depth of Field ===== |
wiki/phototechniques/focusspread.1653512824.txt.gz · Last modified: 2022/05/25 23:07 by henpe
