wiki:darkroom:film:my_personal_film_dev_times
This is an old revision of the document!
(My) Film development times
My personal film development times
| Film | Developer | Processing and agitation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Film | EI | SBR | Name | Konc | Temp | Time | Tank | Init | Freq | Dur | Notes |
| FP4+ | 50 | N | XT3 | 1+1 | 20 | 8:30 | SP-445 | 30 | 30 | 5 | |
| FP4+ | 50 | N | XT3 | 1+2 | 20 | 10:00 | SP-445 | 30 | 30 | 5 | |
| FP4+ | 50 | Rodinal | 1+49 | 20 | 10:00 | SP-445 | 30 | 30 | 5 | [1] | |
| FP4+ | 64 | N | D76 | 1+1 | 10:00 | ||||||
| HP5+ | 200 | N | XT3 | 1+1 | 20 | 10:30 | SP-445 | 30 | 30 | 5 | [2] |
| HP5+ | 200 | N | Rodinal | 1+49 | 12:00 | This is my “normal” time. Works well! | |||||
| HP5+ | 200 | N | D-76 | 1+1 | 12:30 | [3] | |||||
| 200 | N | HC-110 | E(1+47) | 7:00 | Thin | ||||||
| CHS-II | 64 | D-76 | 1+1 | 10:00 | |||||||
| Delta 400 (roll) | 200 | XT3 | 1+1 | 20 | 9:00 | Patersson | |||||
Notes:
[1]
Preliminary, need further testing. Agfa suggests 8:00@EI125. Ilford suggests 9:00@EI125
[2]
Tested and worked quite well judging from contact sheets. Transmission densities from last batch (Jan 2022) indicate density is a bit low. Consider to increase by ~25% —> 13:00.
[3]
Time verified by o.d. measurements on test negative. I used to developer for shorter times, approx 10:00
wiki/darkroom/film/my_personal_film_dev_times.1643110624.txt.gz · Last modified: 2022/01/25 12:37 by henpe
