wiki:darkroom:film:my_personal_film_dev_times
This is an old revision of the document!
(My) Film development times
My personal film development times. Temp is 20°C if not explicitly stated otherwise.
| Film | Developer | Processing and agitation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Film | EI | SBR | Name | Konc | Time | Tank | Init | Freq | Dur | Notes |
| FP4+ | 50 | N | XT3 | 1+1 | 8:30 | SP-445 | 30 | 30 | 5 | |
| FP4+ | 50/64 | N+1 | XT3 | 1+1 | 11:00 | SP-445 | 30 | 30 | 5 | [1] |
| FP4+ | 50 | N | XT3 | 1+2 | 10:00 | SP-445 | 30 | 30 | 5 | |
| FP4+ | 50 | Rodinal | 1+49 | 10:00 | SP-445 | 30 | 30 | 5 | [2] | |
| FP4+ | 64 | N | D76 | 1+1 | 10:00 | |||||
| HP5+ | 200 | N | XT3 | 1+1 | 10:30 | SP-445 | 30 | 30 | 5 | [3] |
| HP5+ | 200 | N | Rodinal | 1+49 | 12:00 | This is my “normal” time. Works well! | ||||
| HP5+ | 200 | N | D-76 | 1+1 | 12:30 | [4] | ||||
| HP5+ | 200 | N | HC-110 | E(1+47) | 7:00 | Thin | ||||
| CHS-II | 64 | N | D-76 | 1+1 | 10:00 | |||||
| CHS-II | 100 | N | Rodinal | 1+49 | 11:30 | SP-445 | 30 | 30 | 5 | [5] |
| Delta 400 (roll) | 200 | XT3 | 1+1 | 9:00 | Patersson | |||||
Notes:
[2]
Preliminary, need further testing. Agfa suggests 8:00@EI125. Ilford suggests 9:00@EI125
[3]
Tested and worked quite well judging from contact sheets. Transmission densities from last batch (Jan 2022) indicate density is a bit low. Consider to increase by ~25% —> 13:00.
[4]
Time verified by o.d. measurements on test negative. I used to developer for shorter times, approx 10:00
[5]
Not verified by o.d. measurements, but contact sheets looks fine (OK shadow density and overall contrast). If anything, the time should be increased and not decreased. Even better is probably to let time be and use EI 50 instead?
wiki/darkroom/film/my_personal_film_dev_times.1643612536.txt.gz · Last modified: 2022/01/31 08:02 by henpe
